Contact
Address
50 SW Bond St Ste 1
Bend OR 97702
737 people live in Tetherow, where the median age is 47.3 and the average individual income is $103,074. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Tetherow, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bowen's Pizza, The Peoples Apothecary, and Riverwoods Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.27 miles | 5 reviews | 5/5 stars | |
Dining | 3.61 miles | 5 reviews | 5/5 stars | |
Dining | 3.57 miles | 5 reviews | 5/5 stars | |
Active | 3.34 miles | 7 reviews | 5/5 stars | |
Active | 2.1 miles | 8 reviews | 5/5 stars | |
Active | 1.69 miles | 9 reviews | 5/5 stars | |
Active | 2.88 miles | 5 reviews | 5/5 stars | |
Active | 2.64 miles | 34 reviews | 5/5 stars | |
Active | 3.18 miles | 6 reviews | 5/5 stars | |
Nightlife | 2.32 miles | 8 reviews | 5/5 stars | |
Beauty | 3.64 miles | 11 reviews | 5/5 stars | |
Beauty | 3.15 miles | 9 reviews | 5/5 stars | |
Beauty | 1.98 miles | 15 reviews | 5/5 stars | |
Beauty | 3.65 miles | 5 reviews | 5/5 stars | |
Beauty | 2.29 miles | 6 reviews | 5/5 stars | |
Beauty | 4.2 miles | 5 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 3.13 miles | 7 reviews | 5/5 stars | |
Beauty | 3.22 miles | 9 reviews | 5/5 stars | |
Beauty | 3.65 miles | 7 reviews | 5/5 stars | |
Beauty | 3.01 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Tetherow has 280 households, with an average household size of 2.63. Data provided by the U.S. Census Bureau. Here’s what the people living in Tetherow do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: